Credit characteristics
Total amount borrowed | € 2,773,619 |
Loan term | 72 months |
Fees | € 205,760.54 |
Interest rate | 5.5% |
APR (annual percentage rate) | 9.21% |
Total credit cost | € 864,948.68 |
Deferred period | 24 months |
Deferred period cost | € 305,098.05 |
Period | 48 months |
Installments | 8 |
First instalment date | 03/10/2024 |
Next instalment date | 03/04/2025 |
Instalment amount | € 390,963.59 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
03/10/2024 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
03/04/2025 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
03/10/2025 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
03/04/2026 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
03/10/2026 | € 2,458,929.54 | € 390,963.59 | € 76,274.51 | € 314,689.08 |
03/04/2027 | € 2,135,586.52 | € 390,963.59 | € 67,620.56 | € 323,343.03 |
03/10/2027 | € 1,803,351.56 | € 390,963.59 | € 58,728.63 | € 332,234.96 |
03/04/2028 | € 1,461,980.14 | € 390,963.59 | € 49,592.17 | € 341,371.42 |
03/10/2028 | € 1,111,221.00 | € 390,963.59 | € 40,204.45 | € 350,759.13 |
03/04/2029 | € 750,815.99 | € 390,963.59 | € 30,558.58 | € 360,405.01 |
03/10/2029 | € 380,499.84 | € 390,963.59 | € 20,647.44 | € 370,316.15 |
03/04/2030 | € 0.00 | € 390,963.59 | € 10,463.75 | € 380,499.84 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
2024-10-03 00:00:00 +0200 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
2025-04-03 00:00:00 +0200 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
2025-10-03 00:00:00 +0200 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
2026-04-03 00:00:00 +0200 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
2026-10-03 00:00:00 +0200 | € 2,458,929.54 | € 390,963.59 | € 76,274.51 | € 314,689.08 |
2027-04-03 00:00:00 +0200 | € 2,135,586.52 | € 390,963.59 | € 67,620.56 | € 323,343.03 |
2027-10-03 00:00:00 +0200 | € 1,803,351.56 | € 390,963.59 | € 58,728.63 | € 332,234.96 |
2028-04-03 00:00:00 +0200 | € 1,461,980.14 | € 390,963.59 | € 49,592.17 | € 341,371.42 |
2028-10-03 00:00:00 +0200 | € 1,111,221.00 | € 390,963.59 | € 40,204.45 | € 350,759.13 |
2029-04-03 00:00:00 +0200 | € 750,815.99 | € 390,963.59 | € 30,558.58 | € 360,405.01 |
2029-10-03 00:00:00 +0200 | € 380,499.84 | € 390,963.59 | € 20,647.44 | € 370,316.15 |
2030-04-03 00:00:00 +0200 | € 0.00 | € 390,963.59 | € 10,463.75 | € 380,499.84 |
Credit characteristics
Total amount borrowed | € 2,773,619 |
Loan term | 72 months |
Fees | € 205,760.54 |
Interest rate | 5.5% |
APR (annual percentage rate) | 9.21% |
Total credit cost | € 864,948.68 |
Deferred period | 24 months |
Deferred period cost | € 305,098.05 |
Period | 48 months |
Installments | 8 |
First instalment date | 03/10/2024 |
Next instalment date | 03/04/2025 |
Instalment amount | € 390,963.59 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
03/10/2024 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
03/04/2025 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
03/10/2025 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
03/04/2026 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
03/10/2026 | € 2,458,929.54 | € 390,963.59 | € 76,274.51 | € 314,689.08 |
03/04/2027 | € 2,135,586.52 | € 390,963.59 | € 67,620.56 | € 323,343.03 |
03/10/2027 | € 1,803,351.56 | € 390,963.59 | € 58,728.63 | € 332,234.96 |
03/04/2028 | € 1,461,980.14 | € 390,963.59 | € 49,592.17 | € 341,371.42 |
03/10/2028 | € 1,111,221.00 | € 390,963.59 | € 40,204.45 | € 350,759.13 |
03/04/2029 | € 750,815.99 | € 390,963.59 | € 30,558.58 | € 360,405.01 |
03/10/2029 | € 380,499.84 | € 390,963.59 | € 20,647.44 | € 370,316.15 |
03/04/2030 | € 0.00 | € 390,963.59 | € 10,463.75 | € 380,499.84 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
2024-10-03 00:00:00 +0200 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
2025-04-03 00:00:00 +0200 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
2025-10-03 00:00:00 +0200 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
2026-04-03 00:00:00 +0200 | € 2,773,618.62 | € 76,274.51 | € 76,274.51 | € 0.00 |
2026-10-03 00:00:00 +0200 | € 2,458,929.54 | € 390,963.59 | € 76,274.51 | € 314,689.08 |
2027-04-03 00:00:00 +0200 | € 2,135,586.52 | € 390,963.59 | € 67,620.56 | € 323,343.03 |
2027-10-03 00:00:00 +0200 | € 1,803,351.56 | € 390,963.59 | € 58,728.63 | € 332,234.96 |
2028-04-03 00:00:00 +0200 | € 1,461,980.14 | € 390,963.59 | € 49,592.17 | € 341,371.42 |
2028-10-03 00:00:00 +0200 | € 1,111,221.00 | € 390,963.59 | € 40,204.45 | € 350,759.13 |
2029-04-03 00:00:00 +0200 | € 750,815.99 | € 390,963.59 | € 30,558.58 | € 360,405.01 |
2029-10-03 00:00:00 +0200 | € 380,499.84 | € 390,963.59 | € 20,647.44 | € 370,316.15 |
2030-04-03 00:00:00 +0200 | € 0.00 | € 390,963.59 | € 10,463.75 | € 380,499.84 |