Credit characteristics
Total amount borrowed | € 2,208 |
Loan term | 85 months |
Fees | € 373.01 |
APR (annual percentage rate) | 2.65% |
Deferred period | 1 months |
Period | 84 months |
Installments | 84 |
First instalment date | 16/08/2016 |
Next instalment date | 16/07/2023 |
Instalment amount | € 26.29 |
Amortization schedule
Dated | Remaining capita | Maturity |
16/08/2016 | € 2,181.71 | € 26.29 |
16/09/2016 | € 2,155.43 | € 26.29 |
16/10/2016 | € 2,129.14 | € 26.29 |
16/11/2016 | € 2,102.86 | € 26.29 |
16/12/2016 | € 2,076.57 | € 26.29 |
16/01/2017 | € 2,050.29 | € 26.29 |
16/02/2017 | € 2,024.00 | € 26.29 |
16/03/2017 | € 1,997.71 | € 26.29 |
16/04/2017 | € 1,971.43 | € 26.29 |
Next ...
Dated | Remaining capita | Maturity |
16/08/2016 | € 2,181.71 | € 26.29 |
16/09/2016 | € 2,155.43 | € 26.29 |
16/10/2016 | € 2,129.14 | € 26.29 |
16/11/2016 | € 2,102.86 | € 26.29 |
16/12/2016 | € 2,076.57 | € 26.29 |
16/01/2017 | € 2,050.29 | € 26.29 |
16/02/2017 | € 2,024.00 | € 26.29 |
16/03/2017 | € 1,997.71 | € 26.29 |
16/04/2017 | € 1,971.43 | € 26.29 |
16/05/2017 | € 1,945.14 | € 26.29 |
16/06/2017 | € 1,918.86 | € 26.29 |
16/07/2017 | € 1,892.57 | € 26.29 |
16/08/2017 | € 1,866.29 | € 26.29 |
16/09/2017 | € 1,840.00 | € 26.29 |
16/10/2017 | € 1,813.71 | € 26.29 |
16/11/2017 | € 1,787.43 | € 26.29 |
16/12/2017 | € 1,761.14 | € 26.29 |
16/01/2018 | € 1,734.86 | € 26.29 |
16/02/2018 | € 1,708.57 | € 26.29 |
16/03/2018 | € 1,682.29 | € 26.29 |
16/04/2018 | € 1,656.00 | € 26.29 |
16/05/2018 | € 1,629.71 | € 26.29 |
16/06/2018 | € 1,603.43 | € 26.29 |
16/07/2018 | € 1,577.14 | € 26.29 |
16/08/2018 | € 1,550.86 | € 26.29 |
16/09/2018 | € 1,524.57 | € 26.29 |
16/10/2018 | € 1,498.29 | € 26.29 |
16/11/2018 | € 1,472.00 | € 26.29 |
16/12/2018 | € 1,445.71 | € 26.29 |
16/01/2019 | € 1,419.43 | € 26.29 |
16/02/2019 | € 1,393.14 | € 26.29 |
16/03/2019 | € 1,366.86 | € 26.29 |
16/04/2019 | € 1,340.57 | € 26.29 |
16/05/2019 | € 1,314.29 | € 26.29 |
16/06/2019 | € 1,288.00 | € 26.29 |
16/07/2019 | € 1,261.71 | € 26.29 |
16/08/2019 | € 1,235.43 | € 26.29 |
16/09/2019 | € 1,209.14 | € 26.29 |
16/10/2019 | € 1,182.86 | € 26.29 |
16/11/2019 | € 1,156.57 | € 26.29 |
16/12/2019 | € 1,130.29 | € 26.29 |
16/01/2020 | € 1,104.00 | € 26.29 |
16/02/2020 | € 1,077.71 | € 26.29 |
16/03/2020 | € 1,051.43 | € 26.29 |
16/04/2020 | € 1,025.14 | € 26.29 |
16/05/2020 | € 998.86 | € 26.29 |
16/06/2020 | € 972.57 | € 26.29 |
16/07/2020 | € 946.29 | € 26.29 |
16/08/2020 | € 920.00 | € 26.29 |
16/09/2020 | € 893.71 | € 26.29 |
16/10/2020 | € 867.43 | € 26.29 |
16/11/2020 | € 841.14 | € 26.29 |
16/12/2020 | € 814.86 | € 26.29 |
16/01/2021 | € 788.57 | € 26.29 |
16/02/2021 | € 762.29 | € 26.29 |
16/03/2021 | € 736.00 | € 26.29 |
16/04/2021 | € 709.71 | € 26.29 |
16/05/2021 | € 683.43 | € 26.29 |
16/06/2021 | € 657.14 | € 26.29 |
16/07/2021 | € 630.86 | € 26.29 |
16/08/2021 | € 604.57 | € 26.29 |
16/09/2021 | € 578.29 | € 26.29 |
16/10/2021 | € 552.00 | € 26.29 |
16/11/2021 | € 525.71 | € 26.29 |
16/12/2021 | € 499.43 | € 26.29 |
16/01/2022 | € 473.14 | € 26.29 |
16/02/2022 | € 446.86 | € 26.29 |
16/03/2022 | € 420.57 | € 26.29 |
16/04/2022 | € 394.29 | € 26.29 |
16/05/2022 | € 368.00 | € 26.29 |
16/06/2022 | € 341.71 | € 26.29 |
16/07/2022 | € 315.43 | € 26.29 |
16/08/2022 | € 289.14 | € 26.29 |
16/09/2022 | € 262.86 | € 26.29 |
16/10/2022 | € 236.57 | € 26.29 |
16/11/2022 | € 210.29 | € 26.29 |
16/12/2022 | € 184.00 | € 26.29 |
16/01/2023 | € 157.71 | € 26.29 |
16/02/2023 | € 131.43 | € 26.29 |
16/03/2023 | € 105.14 | € 26.29 |
16/04/2023 | € 78.86 | € 26.29 |
16/05/2023 | € 52.57 | € 26.29 |
16/06/2023 | € 26.29 | € 26.29 |
16/07/2023 | € 0.00 | € 26.29 |
Credit characteristics
Total amount borrowed | € 2,208 |
Loan term | 85 months |
Fees | € 373.01 |
APR (annual percentage rate) | 2.65% |
Deferred period | 1 months |
Period | 84 months |
Installments | 84 |
First instalment date | 16/08/2016 |
Next instalment date | 16/07/2023 |
Instalment amount | € 26.29 |
Amortization schedule
Dated | Remaining capita | Maturity |
16/08/2016 | € 2,181.71 | € 26.29 |
16/09/2016 | € 2,155.43 | € 26.29 |
16/10/2016 | € 2,129.14 | € 26.29 |
16/11/2016 | € 2,102.86 | € 26.29 |
16/12/2016 | € 2,076.57 | € 26.29 |
16/01/2017 | € 2,050.29 | € 26.29 |
16/02/2017 | € 2,024.00 | € 26.29 |
16/03/2017 | € 1,997.71 | € 26.29 |
16/04/2017 | € 1,971.43 | € 26.29 |
Next ...
Dated | Remaining capita | Maturity |
16/08/2016 | € 2,181.71 | € 26.29 |
16/09/2016 | € 2,155.43 | € 26.29 |
16/10/2016 | € 2,129.14 | € 26.29 |
16/11/2016 | € 2,102.86 | € 26.29 |
16/12/2016 | € 2,076.57 | € 26.29 |
16/01/2017 | € 2,050.29 | € 26.29 |
16/02/2017 | € 2,024.00 | € 26.29 |
16/03/2017 | € 1,997.71 | € 26.29 |
16/04/2017 | € 1,971.43 | € 26.29 |
16/05/2017 | € 1,945.14 | € 26.29 |
16/06/2017 | € 1,918.86 | € 26.29 |
16/07/2017 | € 1,892.57 | € 26.29 |
16/08/2017 | € 1,866.29 | € 26.29 |
16/09/2017 | € 1,840.00 | € 26.29 |
16/10/2017 | € 1,813.71 | € 26.29 |
16/11/2017 | € 1,787.43 | € 26.29 |
16/12/2017 | € 1,761.14 | € 26.29 |
16/01/2018 | € 1,734.86 | € 26.29 |
16/02/2018 | € 1,708.57 | € 26.29 |
16/03/2018 | € 1,682.29 | € 26.29 |
16/04/2018 | € 1,656.00 | € 26.29 |
16/05/2018 | € 1,629.71 | € 26.29 |
16/06/2018 | € 1,603.43 | € 26.29 |
16/07/2018 | € 1,577.14 | € 26.29 |
16/08/2018 | € 1,550.86 | € 26.29 |
16/09/2018 | € 1,524.57 | € 26.29 |
16/10/2018 | € 1,498.29 | € 26.29 |
16/11/2018 | € 1,472.00 | € 26.29 |
16/12/2018 | € 1,445.71 | € 26.29 |
16/01/2019 | € 1,419.43 | € 26.29 |
16/02/2019 | € 1,393.14 | € 26.29 |
16/03/2019 | € 1,366.86 | € 26.29 |
16/04/2019 | € 1,340.57 | € 26.29 |
16/05/2019 | € 1,314.29 | € 26.29 |
16/06/2019 | € 1,288.00 | € 26.29 |
16/07/2019 | € 1,261.71 | € 26.29 |
16/08/2019 | € 1,235.43 | € 26.29 |
16/09/2019 | € 1,209.14 | € 26.29 |
16/10/2019 | € 1,182.86 | € 26.29 |
16/11/2019 | € 1,156.57 | € 26.29 |
16/12/2019 | € 1,130.29 | € 26.29 |
16/01/2020 | € 1,104.00 | € 26.29 |
16/02/2020 | € 1,077.71 | € 26.29 |
16/03/2020 | € 1,051.43 | € 26.29 |
16/04/2020 | € 1,025.14 | € 26.29 |
16/05/2020 | € 998.86 | € 26.29 |
16/06/2020 | € 972.57 | € 26.29 |
16/07/2020 | € 946.29 | € 26.29 |
16/08/2020 | € 920.00 | € 26.29 |
16/09/2020 | € 893.71 | € 26.29 |
16/10/2020 | € 867.43 | € 26.29 |
16/11/2020 | € 841.14 | € 26.29 |
16/12/2020 | € 814.86 | € 26.29 |
16/01/2021 | € 788.57 | € 26.29 |
16/02/2021 | € 762.29 | € 26.29 |
16/03/2021 | € 736.00 | € 26.29 |
16/04/2021 | € 709.71 | € 26.29 |
16/05/2021 | € 683.43 | € 26.29 |
16/06/2021 | € 657.14 | € 26.29 |
16/07/2021 | € 630.86 | € 26.29 |
16/08/2021 | € 604.57 | € 26.29 |
16/09/2021 | € 578.29 | € 26.29 |
16/10/2021 | € 552.00 | € 26.29 |
16/11/2021 | € 525.71 | € 26.29 |
16/12/2021 | € 499.43 | € 26.29 |
16/01/2022 | € 473.14 | € 26.29 |
16/02/2022 | € 446.86 | € 26.29 |
16/03/2022 | € 420.57 | € 26.29 |
16/04/2022 | € 394.29 | € 26.29 |
16/05/2022 | € 368.00 | € 26.29 |
16/06/2022 | € 341.71 | € 26.29 |
16/07/2022 | € 315.43 | € 26.29 |
16/08/2022 | € 289.14 | € 26.29 |
16/09/2022 | € 262.86 | € 26.29 |
16/10/2022 | € 236.57 | € 26.29 |
16/11/2022 | € 210.29 | € 26.29 |
16/12/2022 | € 184.00 | € 26.29 |
16/01/2023 | € 157.71 | € 26.29 |
16/02/2023 | € 131.43 | € 26.29 |
16/03/2023 | € 105.14 | € 26.29 |
16/04/2023 | € 78.86 | € 26.29 |
16/05/2023 | € 52.57 | € 26.29 |
16/06/2023 | € 26.29 | € 26.29 |
16/07/2023 | € 0.00 | € 26.29 |