Credit characteristics
Total amount borrowed | € 10,000 |
Loan term | 37 months |
Fees | € 510.05 |
APR (annual percentage rate) | 1.75% |
Deferred period | 1 months |
Period | 36 months |
Installments | 36 |
First instalment date | 29/06/2016 |
Next instalment date | 29/05/2019 |
Instalment amount | € 277.78 |
Amortization schedule
Dated | Remaining capita | Maturity |
29/06/2016 | € 9,722.22 | € 277.78 |
29/07/2016 | € 9,444.44 | € 277.78 |
29/08/2016 | € 9,166.67 | € 277.78 |
29/09/2016 | € 8,888.89 | € 277.78 |
29/10/2016 | € 8,611.11 | € 277.78 |
29/11/2016 | € 8,333.33 | € 277.78 |
29/12/2016 | € 8,055.56 | € 277.78 |
29/01/2017 | € 7,777.78 | € 277.78 |
28/02/2017 | € 7,500.00 | € 277.78 |
Next ...
Dated | Remaining capita | Maturity |
29/06/2016 | € 9,722.22 | € 277.78 |
29/07/2016 | € 9,444.44 | € 277.78 |
29/08/2016 | € 9,166.67 | € 277.78 |
29/09/2016 | € 8,888.89 | € 277.78 |
29/10/2016 | € 8,611.11 | € 277.78 |
29/11/2016 | € 8,333.33 | € 277.78 |
29/12/2016 | € 8,055.56 | € 277.78 |
29/01/2017 | € 7,777.78 | € 277.78 |
28/02/2017 | € 7,500.00 | € 277.78 |
29/03/2017 | € 7,222.22 | € 277.78 |
29/04/2017 | € 6,944.44 | € 277.78 |
29/05/2017 | € 6,666.67 | € 277.78 |
29/06/2017 | € 6,388.89 | € 277.78 |
29/07/2017 | € 6,111.11 | € 277.78 |
29/08/2017 | € 5,833.33 | € 277.78 |
29/09/2017 | € 5,555.56 | € 277.78 |
29/10/2017 | € 5,277.78 | € 277.78 |
29/11/2017 | € 5,000.00 | € 277.78 |
29/12/2017 | € 4,722.22 | € 277.78 |
29/01/2018 | € 4,444.44 | € 277.78 |
28/02/2018 | € 4,166.67 | € 277.78 |
29/03/2018 | € 3,888.89 | € 277.78 |
29/04/2018 | € 3,611.11 | € 277.78 |
29/05/2018 | € 3,333.33 | € 277.78 |
29/06/2018 | € 3,055.56 | € 277.78 |
29/07/2018 | € 2,777.78 | € 277.78 |
29/08/2018 | € 2,500.00 | € 277.78 |
29/09/2018 | € 2,222.22 | € 277.78 |
29/10/2018 | € 1,944.44 | € 277.78 |
29/11/2018 | € 1,666.67 | € 277.78 |
29/12/2018 | € 1,388.89 | € 277.78 |
29/01/2019 | € 1,111.11 | € 277.78 |
28/02/2019 | € 833.33 | € 277.78 |
29/03/2019 | € 555.56 | € 277.78 |
29/04/2019 | € 277.78 | € 277.78 |
29/05/2019 | -€ 0.00 | € 277.78 |
Credit characteristics
Total amount borrowed | € 10,000 |
Loan term | 37 months |
Fees | € 510.05 |
APR (annual percentage rate) | 1.75% |
Deferred period | 1 months |
Period | 36 months |
Installments | 36 |
First instalment date | 29/06/2016 |
Next instalment date | 29/05/2019 |
Instalment amount | € 277.78 |
Amortization schedule
Dated | Remaining capita | Maturity |
29/06/2016 | € 9,722.22 | € 277.78 |
29/07/2016 | € 9,444.44 | € 277.78 |
29/08/2016 | € 9,166.67 | € 277.78 |
29/09/2016 | € 8,888.89 | € 277.78 |
29/10/2016 | € 8,611.11 | € 277.78 |
29/11/2016 | € 8,333.33 | € 277.78 |
29/12/2016 | € 8,055.56 | € 277.78 |
29/01/2017 | € 7,777.78 | € 277.78 |
28/02/2017 | € 7,500.00 | € 277.78 |
Next ...
Dated | Remaining capita | Maturity |
29/06/2016 | € 9,722.22 | € 277.78 |
29/07/2016 | € 9,444.44 | € 277.78 |
29/08/2016 | € 9,166.67 | € 277.78 |
29/09/2016 | € 8,888.89 | € 277.78 |
29/10/2016 | € 8,611.11 | € 277.78 |
29/11/2016 | € 8,333.33 | € 277.78 |
29/12/2016 | € 8,055.56 | € 277.78 |
29/01/2017 | € 7,777.78 | € 277.78 |
28/02/2017 | € 7,500.00 | € 277.78 |
29/03/2017 | € 7,222.22 | € 277.78 |
29/04/2017 | € 6,944.44 | € 277.78 |
29/05/2017 | € 6,666.67 | € 277.78 |
29/06/2017 | € 6,388.89 | € 277.78 |
29/07/2017 | € 6,111.11 | € 277.78 |
29/08/2017 | € 5,833.33 | € 277.78 |
29/09/2017 | € 5,555.56 | € 277.78 |
29/10/2017 | € 5,277.78 | € 277.78 |
29/11/2017 | € 5,000.00 | € 277.78 |
29/12/2017 | € 4,722.22 | € 277.78 |
29/01/2018 | € 4,444.44 | € 277.78 |
28/02/2018 | € 4,166.67 | € 277.78 |
29/03/2018 | € 3,888.89 | € 277.78 |
29/04/2018 | € 3,611.11 | € 277.78 |
29/05/2018 | € 3,333.33 | € 277.78 |
29/06/2018 | € 3,055.56 | € 277.78 |
29/07/2018 | € 2,777.78 | € 277.78 |
29/08/2018 | € 2,500.00 | € 277.78 |
29/09/2018 | € 2,222.22 | € 277.78 |
29/10/2018 | € 1,944.44 | € 277.78 |
29/11/2018 | € 1,666.67 | € 277.78 |
29/12/2018 | € 1,388.89 | € 277.78 |
29/01/2019 | € 1,111.11 | € 277.78 |
28/02/2019 | € 833.33 | € 277.78 |
29/03/2019 | € 555.56 | € 277.78 |
29/04/2019 | € 277.78 | € 277.78 |
29/05/2019 | -€ 0.00 | € 277.78 |