Credit characteristics
Total amount borrowed | € 3,240 |
Loan term | 37 months |
Fees | € 435.18 |
Interest rate | 3.5% |
APR (annual percentage rate) | 13.52% |
Total credit cost | € 622.94 |
Deferred period | 1 months |
Deferred period cost | € 9.45 |
Period | 36 months |
Installments | 36 |
First instalment date | 14/02/2017 |
Next instalment date | 14/01/2020 |
Instalment amount | € 95.22 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
14/02/2017 | € 3,163.71 | € 95.22 | € 9.48 | € 85.74 |
14/03/2017 | € 3,077.72 | € 95.22 | € 9.23 | € 85.99 |
14/04/2017 | € 2,991.48 | € 95.22 | € 8.98 | € 86.24 |
14/05/2017 | € 2,904.99 | € 95.22 | € 8.73 | € 86.49 |
14/06/2017 | € 2,818.25 | € 95.22 | € 8.47 | € 86.74 |
14/07/2017 | € 2,731.26 | € 95.22 | € 8.22 | € 87.00 |
14/08/2017 | € 2,644.01 | € 95.22 | € 7.97 | € 87.25 |
14/09/2017 | € 2,556.50 | € 95.22 | € 7.71 | € 87.50 |
14/10/2017 | € 2,468.74 | € 95.22 | € 7.46 | € 87.76 |
14/11/2017 | € 2,380.73 | € 95.22 | € 7.20 | € 88.02 |
14/12/2017 | € 2,292.46 | € 95.22 | € 6.94 | € 88.27 |
14/01/2018 | € 2,203.93 | € 95.22 | € 6.69 | € 88.53 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
14/02/2017 | € 3,163.71 | € 95.22 | € 9.48 | € 85.74 |
14/03/2017 | € 3,077.72 | € 95.22 | € 9.23 | € 85.99 |
14/04/2017 | € 2,991.48 | € 95.22 | € 8.98 | € 86.24 |
14/05/2017 | € 2,904.99 | € 95.22 | € 8.73 | € 86.49 |
14/06/2017 | € 2,818.25 | € 95.22 | € 8.47 | € 86.74 |
14/07/2017 | € 2,731.26 | € 95.22 | € 8.22 | € 87.00 |
14/08/2017 | € 2,644.01 | € 95.22 | € 7.97 | € 87.25 |
14/09/2017 | € 2,556.50 | € 95.22 | € 7.71 | € 87.50 |
14/10/2017 | € 2,468.74 | € 95.22 | € 7.46 | € 87.76 |
14/11/2017 | € 2,380.73 | € 95.22 | € 7.20 | € 88.02 |
14/12/2017 | € 2,292.46 | € 95.22 | € 6.94 | € 88.27 |
14/01/2018 | € 2,203.93 | € 95.22 | € 6.69 | € 88.53 |
14/02/2018 | € 2,115.14 | € 95.22 | € 6.43 | € 88.79 |
14/03/2018 | € 2,026.09 | € 95.22 | € 6.17 | € 89.05 |
14/04/2018 | € 1,936.79 | € 95.22 | € 5.91 | € 89.31 |
14/05/2018 | € 1,847.22 | € 95.22 | € 5.65 | € 89.57 |
14/06/2018 | € 1,757.39 | € 95.22 | € 5.39 | € 89.83 |
14/07/2018 | € 1,667.30 | € 95.22 | € 5.13 | € 90.09 |
14/08/2018 | € 1,576.95 | € 95.22 | € 4.86 | € 90.35 |
14/09/2018 | € 1,486.33 | € 95.22 | € 4.60 | € 90.62 |
14/10/2018 | € 1,395.45 | € 95.22 | € 4.34 | € 90.88 |
14/11/2018 | € 1,304.31 | € 95.22 | € 4.07 | € 91.15 |
14/12/2018 | € 1,212.90 | € 95.22 | € 3.80 | € 91.41 |
14/01/2019 | € 1,121.22 | € 95.22 | € 3.54 | € 91.68 |
14/02/2019 | € 1,029.27 | € 95.22 | € 3.27 | € 91.95 |
14/03/2019 | € 937.06 | € 95.22 | € 3.00 | € 92.21 |
14/04/2019 | € 844.58 | € 95.22 | € 2.73 | € 92.48 |
14/05/2019 | € 751.82 | € 95.22 | € 2.46 | € 92.75 |
14/06/2019 | € 658.80 | € 95.22 | € 2.19 | € 93.02 |
14/07/2019 | € 565.51 | € 95.22 | € 1.92 | € 93.29 |
14/08/2019 | € 471.94 | € 95.22 | € 1.65 | € 93.57 |
14/09/2019 | € 378.10 | € 95.22 | € 1.38 | € 93.84 |
14/10/2019 | € 283.99 | € 95.22 | € 1.10 | € 94.11 |
14/11/2019 | € 189.60 | € 95.22 | € 0.83 | € 94.39 |
14/12/2019 | € 94.94 | € 95.22 | € 0.55 | € 94.66 |
14/01/2020 | € 0.00 | € 95.22 | € 0.28 | € 94.94 |
Credit characteristics
Total amount borrowed | € 3,240 |
Loan term | 37 months |
Fees | € 435.18 |
Interest rate | 3.5% |
APR (annual percentage rate) | 13.52% |
Total credit cost | € 622.94 |
Deferred period | 1 months |
Deferred period cost | € 9.45 |
Period | 36 months |
Installments | 36 |
First instalment date | 14/02/2017 |
Next instalment date | 14/01/2020 |
Instalment amount | € 95.22 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
14/02/2017 | € 3,163.71 | € 95.22 | € 9.48 | € 85.74 |
14/03/2017 | € 3,077.72 | € 95.22 | € 9.23 | € 85.99 |
14/04/2017 | € 2,991.48 | € 95.22 | € 8.98 | € 86.24 |
14/05/2017 | € 2,904.99 | € 95.22 | € 8.73 | € 86.49 |
14/06/2017 | € 2,818.25 | € 95.22 | € 8.47 | € 86.74 |
14/07/2017 | € 2,731.26 | € 95.22 | € 8.22 | € 87.00 |
14/08/2017 | € 2,644.01 | € 95.22 | € 7.97 | € 87.25 |
14/09/2017 | € 2,556.50 | € 95.22 | € 7.71 | € 87.50 |
14/10/2017 | € 2,468.74 | € 95.22 | € 7.46 | € 87.76 |
14/11/2017 | € 2,380.73 | € 95.22 | € 7.20 | € 88.02 |
14/12/2017 | € 2,292.46 | € 95.22 | € 6.94 | € 88.27 |
14/01/2018 | € 2,203.93 | € 95.22 | € 6.69 | € 88.53 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
14/02/2017 | € 3,163.71 | € 95.22 | € 9.48 | € 85.74 |
14/03/2017 | € 3,077.72 | € 95.22 | € 9.23 | € 85.99 |
14/04/2017 | € 2,991.48 | € 95.22 | € 8.98 | € 86.24 |
14/05/2017 | € 2,904.99 | € 95.22 | € 8.73 | € 86.49 |
14/06/2017 | € 2,818.25 | € 95.22 | € 8.47 | € 86.74 |
14/07/2017 | € 2,731.26 | € 95.22 | € 8.22 | € 87.00 |
14/08/2017 | € 2,644.01 | € 95.22 | € 7.97 | € 87.25 |
14/09/2017 | € 2,556.50 | € 95.22 | € 7.71 | € 87.50 |
14/10/2017 | € 2,468.74 | € 95.22 | € 7.46 | € 87.76 |
14/11/2017 | € 2,380.73 | € 95.22 | € 7.20 | € 88.02 |
14/12/2017 | € 2,292.46 | € 95.22 | € 6.94 | € 88.27 |
14/01/2018 | € 2,203.93 | € 95.22 | € 6.69 | € 88.53 |
14/02/2018 | € 2,115.14 | € 95.22 | € 6.43 | € 88.79 |
14/03/2018 | € 2,026.09 | € 95.22 | € 6.17 | € 89.05 |
14/04/2018 | € 1,936.79 | € 95.22 | € 5.91 | € 89.31 |
14/05/2018 | € 1,847.22 | € 95.22 | € 5.65 | € 89.57 |
14/06/2018 | € 1,757.39 | € 95.22 | € 5.39 | € 89.83 |
14/07/2018 | € 1,667.30 | € 95.22 | € 5.13 | € 90.09 |
14/08/2018 | € 1,576.95 | € 95.22 | € 4.86 | € 90.35 |
14/09/2018 | € 1,486.33 | € 95.22 | € 4.60 | € 90.62 |
14/10/2018 | € 1,395.45 | € 95.22 | € 4.34 | € 90.88 |
14/11/2018 | € 1,304.31 | € 95.22 | € 4.07 | € 91.15 |
14/12/2018 | € 1,212.90 | € 95.22 | € 3.80 | € 91.41 |
14/01/2019 | € 1,121.22 | € 95.22 | € 3.54 | € 91.68 |
14/02/2019 | € 1,029.27 | € 95.22 | € 3.27 | € 91.95 |
14/03/2019 | € 937.06 | € 95.22 | € 3.00 | € 92.21 |
14/04/2019 | € 844.58 | € 95.22 | € 2.73 | € 92.48 |
14/05/2019 | € 751.82 | € 95.22 | € 2.46 | € 92.75 |
14/06/2019 | € 658.80 | € 95.22 | € 2.19 | € 93.02 |
14/07/2019 | € 565.51 | € 95.22 | € 1.92 | € 93.29 |
14/08/2019 | € 471.94 | € 95.22 | € 1.65 | € 93.57 |
14/09/2019 | € 378.10 | € 95.22 | € 1.38 | € 93.84 |
14/10/2019 | € 283.99 | € 95.22 | € 1.10 | € 94.11 |
14/11/2019 | € 189.60 | € 95.22 | € 0.83 | € 94.39 |
14/12/2019 | € 94.94 | € 95.22 | € 0.55 | € 94.66 |
14/01/2020 | € 0.00 | € 95.22 | € 0.28 | € 94.94 |