Chargement...

Credit characteristics

Total amount borrowed € 41,750
Loan term 60 months
Fees € 3,405.00
APR (annual percentage rate) 1.7%
Deferred period 0 months
Period 60 months
Installments 60
First instalment date 15/01/2021
Next instalment date 15/12/2024
Instalment amount € 695.83

Amortization schedule

Dated Remaining capita Maturity
15/01/2021 € 41,054.17 € 695.83
15/02/2021 € 40,358.33 € 695.83
15/03/2021 € 39,662.50 € 695.83
15/04/2021 € 38,966.67 € 695.83
15/05/2021 € 38,270.83 € 695.83
15/06/2021 € 37,575.00 € 695.83
15/07/2021 € 36,879.17 € 695.83
15/08/2021 € 36,183.33 € 695.83
15/09/2021 € 35,487.50 € 695.83
Next ...
Dated Remaining capita Maturity
15/01/2021 € 41,054.17 € 695.83
15/02/2021 € 40,358.33 € 695.83
15/03/2021 € 39,662.50 € 695.83
15/04/2021 € 38,966.67 € 695.83
15/05/2021 € 38,270.83 € 695.83
15/06/2021 € 37,575.00 € 695.83
15/07/2021 € 36,879.17 € 695.83
15/08/2021 € 36,183.33 € 695.83
15/09/2021 € 35,487.50 € 695.83
15/10/2021 € 34,791.67 € 695.83
15/11/2021 € 34,095.83 € 695.83
15/12/2021 € 33,400.00 € 695.83
15/01/2022 € 32,704.17 € 695.83
15/02/2022 € 32,008.33 € 695.83
15/03/2022 € 31,312.50 € 695.83
15/04/2022 € 30,616.67 € 695.83
15/05/2022 € 29,920.83 € 695.83
15/06/2022 € 29,225.00 € 695.83
15/07/2022 € 28,529.17 € 695.83
15/08/2022 € 27,833.33 € 695.83
15/09/2022 € 27,137.50 € 695.83
15/10/2022 € 26,441.67 € 695.83
15/11/2022 € 25,745.83 € 695.83
15/12/2022 € 25,050.00 € 695.83
15/01/2023 € 24,354.17 € 695.83
15/02/2023 € 23,658.33 € 695.83
15/03/2023 € 22,962.50 € 695.83
15/04/2023 € 22,266.67 € 695.83
15/05/2023 € 21,570.83 € 695.83
15/06/2023 € 20,875.00 € 695.83
15/07/2023 € 20,179.17 € 695.83
15/08/2023 € 19,483.33 € 695.83
15/09/2023 € 18,787.50 € 695.83
15/10/2023 € 18,091.67 € 695.83
15/11/2023 € 17,395.83 € 695.83
15/12/2023 € 16,700.00 € 695.83
15/01/2024 € 16,004.17 € 695.83
15/02/2024 € 15,308.33 € 695.83
15/03/2024 € 14,612.50 € 695.83
15/04/2024 € 13,916.67 € 695.83
15/05/2024 € 13,220.83 € 695.83
15/06/2024 € 12,525.00 € 695.83
15/07/2024 € 11,829.17 € 695.83
15/08/2024 € 11,133.33 € 695.83
15/09/2024 € 10,437.50 € 695.83
15/10/2024 € 9,741.67 € 695.83
15/11/2024 € 9,045.83 € 695.83
15/12/2024 € 8,350.00 € 695.83
15/01/2025 € 7,654.17 € 695.83
15/02/2025 € 6,958.33 € 695.83
15/03/2025 € 6,262.50 € 695.83
15/04/2025 € 5,566.67 € 695.83
15/05/2025 € 4,870.83 € 695.83
15/06/2025 € 4,175.00 € 695.83
15/07/2025 € 3,479.17 € 695.83
15/08/2025 € 2,783.33 € 695.83
15/09/2025 € 2,087.50 € 695.83
15/10/2025 € 1,391.67 € 695.83
15/11/2025 € 695.83 € 695.83
15/12/2025 € 0.00 € 695.83

Credit characteristics

Total amount borrowed € 41,750
Loan term 60 months
Fees € 3,405.00
APR (annual percentage rate) 1.7%
Deferred period 0 months
Period 60 months
Installments 60
First instalment date 15/01/2021
Next instalment date 15/12/2024
Instalment amount € 695.83

Amortization schedule

Dated Remaining capita Maturity
15/01/2021 € 41,054.17 € 695.83
15/02/2021 € 40,358.33 € 695.83
15/03/2021 € 39,662.50 € 695.83
15/04/2021 € 38,966.67 € 695.83
15/05/2021 € 38,270.83 € 695.83
15/06/2021 € 37,575.00 € 695.83
15/07/2021 € 36,879.17 € 695.83
15/08/2021 € 36,183.33 € 695.83
15/09/2021 € 35,487.50 € 695.83
Next ...
Dated Remaining capita Maturity
15/01/2021 € 41,054.17 € 695.83
15/02/2021 € 40,358.33 € 695.83
15/03/2021 € 39,662.50 € 695.83
15/04/2021 € 38,966.67 € 695.83
15/05/2021 € 38,270.83 € 695.83
15/06/2021 € 37,575.00 € 695.83
15/07/2021 € 36,879.17 € 695.83
15/08/2021 € 36,183.33 € 695.83
15/09/2021 € 35,487.50 € 695.83
15/10/2021 € 34,791.67 € 695.83
15/11/2021 € 34,095.83 € 695.83
15/12/2021 € 33,400.00 € 695.83
15/01/2022 € 32,704.17 € 695.83
15/02/2022 € 32,008.33 € 695.83
15/03/2022 € 31,312.50 € 695.83
15/04/2022 € 30,616.67 € 695.83
15/05/2022 € 29,920.83 € 695.83
15/06/2022 € 29,225.00 € 695.83
15/07/2022 € 28,529.17 € 695.83
15/08/2022 € 27,833.33 € 695.83
15/09/2022 € 27,137.50 € 695.83
15/10/2022 € 26,441.67 € 695.83
15/11/2022 € 25,745.83 € 695.83
15/12/2022 € 25,050.00 € 695.83
15/01/2023 € 24,354.17 € 695.83
15/02/2023 € 23,658.33 € 695.83
15/03/2023 € 22,962.50 € 695.83
15/04/2023 € 22,266.67 € 695.83
15/05/2023 € 21,570.83 € 695.83
15/06/2023 € 20,875.00 € 695.83
15/07/2023 € 20,179.17 € 695.83
15/08/2023 € 19,483.33 € 695.83
15/09/2023 € 18,787.50 € 695.83
15/10/2023 € 18,091.67 € 695.83
15/11/2023 € 17,395.83 € 695.83
15/12/2023 € 16,700.00 € 695.83
15/01/2024 € 16,004.17 € 695.83
15/02/2024 € 15,308.33 € 695.83
15/03/2024 € 14,612.50 € 695.83
15/04/2024 € 13,916.67 € 695.83
15/05/2024 € 13,220.83 € 695.83
15/06/2024 € 12,525.00 € 695.83
15/07/2024 € 11,829.17 € 695.83
15/08/2024 € 11,133.33 € 695.83
15/09/2024 € 10,437.50 € 695.83
15/10/2024 € 9,741.67 € 695.83
15/11/2024 € 9,045.83 € 695.83
15/12/2024 € 8,350.00 € 695.83
15/01/2025 € 7,654.17 € 695.83
15/02/2025 € 6,958.33 € 695.83
15/03/2025 € 6,262.50 € 695.83
15/04/2025 € 5,566.67 € 695.83
15/05/2025 € 4,870.83 € 695.83
15/06/2025 € 4,175.00 € 695.83
15/07/2025 € 3,479.17 € 695.83
15/08/2025 € 2,783.33 € 695.83
15/09/2025 € 2,087.50 € 695.83
15/10/2025 € 1,391.67 € 695.83
15/11/2025 € 695.83 € 695.83
15/12/2025 € 0.00 € 695.83