Credit characteristics
Total amount borrowed | € 70,591 |
Loan term | 36 months |
Fees | € 4,469.87 |
APR (annual percentage rate) | 2.18% |
Deferred period | 0 months |
Period | 36 months |
Installments | 36 |
First instalment date | 29/08/2016 |
Next instalment date | 29/07/2019 |
Instalment amount | € 1,960.86 |
Amortization schedule
Dated | Remaining capita | Maturity |
29/08/2016 | € 68,630.14 | € 1,960.86 |
29/09/2016 | € 66,669.28 | € 1,960.86 |
29/10/2016 | € 64,708.42 | € 1,960.86 |
29/11/2016 | € 62,747.56 | € 1,960.86 |
29/12/2016 | € 60,786.69 | € 1,960.86 |
29/01/2017 | € 58,825.83 | € 1,960.86 |
28/02/2017 | € 56,864.97 | € 1,960.86 |
29/03/2017 | € 54,904.11 | € 1,960.86 |
29/04/2017 | € 52,943.25 | € 1,960.86 |
Next ...
Dated | Remaining capita | Maturity |
29/08/2016 | € 68,630.14 | € 1,960.86 |
29/09/2016 | € 66,669.28 | € 1,960.86 |
29/10/2016 | € 64,708.42 | € 1,960.86 |
29/11/2016 | € 62,747.56 | € 1,960.86 |
29/12/2016 | € 60,786.69 | € 1,960.86 |
29/01/2017 | € 58,825.83 | € 1,960.86 |
28/02/2017 | € 56,864.97 | € 1,960.86 |
29/03/2017 | € 54,904.11 | € 1,960.86 |
29/04/2017 | € 52,943.25 | € 1,960.86 |
29/05/2017 | € 50,982.39 | € 1,960.86 |
29/06/2017 | € 49,021.53 | € 1,960.86 |
29/07/2017 | € 47,060.67 | € 1,960.86 |
29/08/2017 | € 45,099.81 | € 1,960.86 |
29/09/2017 | € 43,138.94 | € 1,960.86 |
29/10/2017 | € 41,178.08 | € 1,960.86 |
29/11/2017 | € 39,217.22 | € 1,960.86 |
29/12/2017 | € 37,256.36 | € 1,960.86 |
29/01/2018 | € 35,295.50 | € 1,960.86 |
28/02/2018 | € 33,334.64 | € 1,960.86 |
29/03/2018 | € 31,373.78 | € 1,960.86 |
29/04/2018 | € 29,412.92 | € 1,960.86 |
29/05/2018 | € 27,452.06 | € 1,960.86 |
29/06/2018 | € 25,491.19 | € 1,960.86 |
29/07/2018 | € 23,530.33 | € 1,960.86 |
29/08/2018 | € 21,569.47 | € 1,960.86 |
29/09/2018 | € 19,608.61 | € 1,960.86 |
29/10/2018 | € 17,647.75 | € 1,960.86 |
29/11/2018 | € 15,686.89 | € 1,960.86 |
29/12/2018 | € 13,726.03 | € 1,960.86 |
29/01/2019 | € 11,765.17 | € 1,960.86 |
28/02/2019 | € 9,804.31 | € 1,960.86 |
29/03/2019 | € 7,843.44 | € 1,960.86 |
29/04/2019 | € 5,882.58 | € 1,960.86 |
29/05/2019 | € 3,921.72 | € 1,960.86 |
29/06/2019 | € 1,960.86 | € 1,960.86 |
29/07/2019 | € 0.00 | € 1,960.86 |
Credit characteristics
Total amount borrowed | € 70,591 |
Loan term | 36 months |
Fees | € 4,469.87 |
APR (annual percentage rate) | 2.18% |
Deferred period | 0 months |
Period | 36 months |
Installments | 36 |
First instalment date | 29/08/2016 |
Next instalment date | 29/07/2019 |
Instalment amount | € 1,960.86 |
Amortization schedule
Dated | Remaining capita | Maturity |
29/08/2016 | € 68,630.14 | € 1,960.86 |
29/09/2016 | € 66,669.28 | € 1,960.86 |
29/10/2016 | € 64,708.42 | € 1,960.86 |
29/11/2016 | € 62,747.56 | € 1,960.86 |
29/12/2016 | € 60,786.69 | € 1,960.86 |
29/01/2017 | € 58,825.83 | € 1,960.86 |
28/02/2017 | € 56,864.97 | € 1,960.86 |
29/03/2017 | € 54,904.11 | € 1,960.86 |
29/04/2017 | € 52,943.25 | € 1,960.86 |
Next ...
Dated | Remaining capita | Maturity |
29/08/2016 | € 68,630.14 | € 1,960.86 |
29/09/2016 | € 66,669.28 | € 1,960.86 |
29/10/2016 | € 64,708.42 | € 1,960.86 |
29/11/2016 | € 62,747.56 | € 1,960.86 |
29/12/2016 | € 60,786.69 | € 1,960.86 |
29/01/2017 | € 58,825.83 | € 1,960.86 |
28/02/2017 | € 56,864.97 | € 1,960.86 |
29/03/2017 | € 54,904.11 | € 1,960.86 |
29/04/2017 | € 52,943.25 | € 1,960.86 |
29/05/2017 | € 50,982.39 | € 1,960.86 |
29/06/2017 | € 49,021.53 | € 1,960.86 |
29/07/2017 | € 47,060.67 | € 1,960.86 |
29/08/2017 | € 45,099.81 | € 1,960.86 |
29/09/2017 | € 43,138.94 | € 1,960.86 |
29/10/2017 | € 41,178.08 | € 1,960.86 |
29/11/2017 | € 39,217.22 | € 1,960.86 |
29/12/2017 | € 37,256.36 | € 1,960.86 |
29/01/2018 | € 35,295.50 | € 1,960.86 |
28/02/2018 | € 33,334.64 | € 1,960.86 |
29/03/2018 | € 31,373.78 | € 1,960.86 |
29/04/2018 | € 29,412.92 | € 1,960.86 |
29/05/2018 | € 27,452.06 | € 1,960.86 |
29/06/2018 | € 25,491.19 | € 1,960.86 |
29/07/2018 | € 23,530.33 | € 1,960.86 |
29/08/2018 | € 21,569.47 | € 1,960.86 |
29/09/2018 | € 19,608.61 | € 1,960.86 |
29/10/2018 | € 17,647.75 | € 1,960.86 |
29/11/2018 | € 15,686.89 | € 1,960.86 |
29/12/2018 | € 13,726.03 | € 1,960.86 |
29/01/2019 | € 11,765.17 | € 1,960.86 |
28/02/2019 | € 9,804.31 | € 1,960.86 |
29/03/2019 | € 7,843.44 | € 1,960.86 |
29/04/2019 | € 5,882.58 | € 1,960.86 |
29/05/2019 | € 3,921.72 | € 1,960.86 |
29/06/2019 | € 1,960.86 | € 1,960.86 |
29/07/2019 | € 0.00 | € 1,960.86 |