Credit characteristics
Total amount borrowed | € 1,059,390 |
Loan term | 72 months |
Fees | € 85,846.08 |
Interest rate | 5.5% |
APR (annual percentage rate) | 9.57% |
Total credit cost | € 337,624.50 |
Deferred period | 24 months |
Deferred period cost | € 116,532.90 |
Period | 48 months |
Installments | 8 |
First instalment date | 09/01/2025 |
Next instalment date | 09/01/2025 |
Instalment amount | € 149,329.44 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
09/01/2025 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
09/07/2025 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
09/01/2026 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
09/07/2026 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
09/01/2027 | € 939,193.78 | € 149,329.44 | € 29,133.23 | € 120,196.22 |
09/07/2027 | € 815,692.17 | € 149,329.44 | € 25,827.83 | € 123,501.61 |
09/01/2028 | € 688,794.27 | € 149,329.44 | € 22,431.53 | € 126,897.91 |
09/07/2028 | € 558,406.67 | € 149,329.44 | € 18,941.84 | € 130,387.60 |
09/01/2029 | € 424,433.41 | € 149,329.44 | € 15,356.18 | € 133,973.26 |
09/07/2029 | € 286,775.89 | € 149,329.44 | € 11,671.92 | € 137,657.52 |
09/01/2030 | € 145,332.79 | € 149,329.44 | € 7,886.34 | € 141,443.10 |
09/07/2030 | € 0.00 | € 149,329.44 | € 3,996.65 | € 145,332.79 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
2025-01-09 00:00:00 +0100 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
2025-07-09 00:00:00 +0200 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
2026-01-09 00:00:00 +0100 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
2026-07-09 00:00:00 +0200 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
2027-01-09 00:00:00 +0100 | € 939,193.78 | € 149,329.44 | € 29,133.23 | € 120,196.22 |
2027-07-09 00:00:00 +0200 | € 815,692.17 | € 149,329.44 | € 25,827.83 | € 123,501.61 |
2028-01-09 00:00:00 +0100 | € 688,794.27 | € 149,329.44 | € 22,431.53 | € 126,897.91 |
2028-07-09 00:00:00 +0200 | € 558,406.67 | € 149,329.44 | € 18,941.84 | € 130,387.60 |
2029-01-09 00:00:00 +0100 | € 424,433.41 | € 149,329.44 | € 15,356.18 | € 133,973.26 |
2029-07-09 00:00:00 +0200 | € 286,775.89 | € 149,329.44 | € 11,671.92 | € 137,657.52 |
2030-01-09 00:00:00 +0100 | € 145,332.79 | € 149,329.44 | € 7,886.34 | € 141,443.10 |
2030-07-09 00:00:00 +0200 | € 0.00 | € 149,329.44 | € 3,996.65 | € 145,332.79 |
Credit characteristics
Total amount borrowed | € 1,059,390 |
Loan term | 72 months |
Fees | € 85,846.08 |
Interest rate | 5.5% |
APR (annual percentage rate) | 9.57% |
Total credit cost | € 337,624.50 |
Deferred period | 24 months |
Deferred period cost | € 116,532.90 |
Period | 48 months |
Installments | 8 |
First instalment date | 09/01/2025 |
Next instalment date | 09/01/2025 |
Instalment amount | € 149,329.44 |
Amortization schedule
Dated | Remaining capita | Maturity | Interests | Principal repaid |
09/01/2025 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
09/07/2025 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
09/01/2026 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
09/07/2026 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
09/01/2027 | € 939,193.78 | € 149,329.44 | € 29,133.23 | € 120,196.22 |
09/07/2027 | € 815,692.17 | € 149,329.44 | € 25,827.83 | € 123,501.61 |
09/01/2028 | € 688,794.27 | € 149,329.44 | € 22,431.53 | € 126,897.91 |
09/07/2028 | € 558,406.67 | € 149,329.44 | € 18,941.84 | € 130,387.60 |
09/01/2029 | € 424,433.41 | € 149,329.44 | € 15,356.18 | € 133,973.26 |
09/07/2029 | € 286,775.89 | € 149,329.44 | € 11,671.92 | € 137,657.52 |
09/01/2030 | € 145,332.79 | € 149,329.44 | € 7,886.34 | € 141,443.10 |
09/07/2030 | € 0.00 | € 149,329.44 | € 3,996.65 | € 145,332.79 |
Next ...
Dated | Remaining capita | Maturity | Interests | Principal repaid |
2025-01-09 00:00:00 +0100 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
2025-07-09 00:00:00 +0200 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
2026-01-09 00:00:00 +0100 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
2026-07-09 00:00:00 +0200 | € 1,059,390.00 | € 29,133.23 | € 29,133.23 | € 0.00 |
2027-01-09 00:00:00 +0100 | € 939,193.78 | € 149,329.44 | € 29,133.23 | € 120,196.22 |
2027-07-09 00:00:00 +0200 | € 815,692.17 | € 149,329.44 | € 25,827.83 | € 123,501.61 |
2028-01-09 00:00:00 +0100 | € 688,794.27 | € 149,329.44 | € 22,431.53 | € 126,897.91 |
2028-07-09 00:00:00 +0200 | € 558,406.67 | € 149,329.44 | € 18,941.84 | € 130,387.60 |
2029-01-09 00:00:00 +0100 | € 424,433.41 | € 149,329.44 | € 15,356.18 | € 133,973.26 |
2029-07-09 00:00:00 +0200 | € 286,775.89 | € 149,329.44 | € 11,671.92 | € 137,657.52 |
2030-01-09 00:00:00 +0100 | € 145,332.79 | € 149,329.44 | € 7,886.34 | € 141,443.10 |
2030-07-09 00:00:00 +0200 | € 0.00 | € 149,329.44 | € 3,996.65 | € 145,332.79 |