Chargement...

Credit characteristics

Total amount borrowed € 15,008
Loan term 49 months
Fees € 1,261.42
Interest rate 3%
APR (annual percentage rate) 7.6%
Total credit cost € 2,238.50
Deferred period 1 months
Deferred period cost € 37.52
Period 48 months
Installments 48
First instalment date 18/03/2018
Next instalment date 18/02/2022
Instalment amount € 333.02

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
18/03/2018 € 14,750.11 € 333.02 € 37.61 € 295.41
18/04/2018 € 14,453.96 € 333.02 € 36.88 € 296.15
18/05/2018 € 14,157.08 € 333.02 € 36.13 € 296.89
18/06/2018 € 13,859.45 € 333.02 € 35.39 € 297.63
18/07/2018 € 13,561.07 € 333.02 € 34.65 € 298.37
18/08/2018 € 13,261.95 € 333.02 € 33.90 € 299.12
18/09/2018 € 12,962.09 € 333.02 € 33.15 € 299.87
18/10/2018 € 12,661.47 € 333.02 € 32.41 € 300.62
18/11/2018 € 12,360.10 € 333.02 € 31.65 € 301.37
18/12/2018 € 12,057.98 € 333.02 € 30.90 € 302.12
18/01/2019 € 11,755.10 € 333.02 € 30.14 € 302.88
18/02/2019 € 11,451.47 € 333.02 € 29.39 € 303.63
Next ...
Dated Remaining capita Maturity Interests Principal repaid
18/03/2018 € 14,750.11 € 333.02 € 37.61 € 295.41
18/04/2018 € 14,453.96 € 333.02 € 36.88 € 296.15
18/05/2018 € 14,157.08 € 333.02 € 36.13 € 296.89
18/06/2018 € 13,859.45 € 333.02 € 35.39 € 297.63
18/07/2018 € 13,561.07 € 333.02 € 34.65 € 298.37
18/08/2018 € 13,261.95 € 333.02 € 33.90 € 299.12
18/09/2018 € 12,962.09 € 333.02 € 33.15 € 299.87
18/10/2018 € 12,661.47 € 333.02 € 32.41 € 300.62
18/11/2018 € 12,360.10 € 333.02 € 31.65 € 301.37
18/12/2018 € 12,057.98 € 333.02 € 30.90 € 302.12
18/01/2019 € 11,755.10 € 333.02 € 30.14 € 302.88
18/02/2019 € 11,451.47 € 333.02 € 29.39 € 303.63
18/03/2019 € 11,147.07 € 333.02 € 28.63 € 304.39
18/04/2019 € 10,841.92 € 333.02 € 27.87 € 305.15
18/05/2019 € 10,536.00 € 333.02 € 27.10 € 305.92
18/06/2019 € 10,229.32 € 333.02 € 26.34 € 306.68
18/07/2019 € 9,921.87 € 333.02 € 25.57 € 307.45
18/08/2019 € 9,613.65 € 333.02 € 24.80 € 308.22
18/09/2019 € 9,304.66 € 333.02 € 24.03 € 308.99
18/10/2019 € 8,994.90 € 333.02 € 23.26 € 309.76
18/11/2019 € 8,684.37 € 333.02 € 22.49 € 310.54
18/12/2019 € 8,373.05 € 333.02 € 21.71 € 311.31
18/01/2020 € 8,060.96 € 333.02 € 20.93 € 312.09
18/02/2020 € 7,748.09 € 333.02 € 20.15 € 312.87
18/03/2020 € 7,434.44 € 333.02 € 19.37 € 313.65
18/04/2020 € 7,120.01 € 333.02 € 18.59 € 314.44
18/05/2020 € 6,804.78 € 333.02 € 17.80 € 315.22
18/06/2020 € 6,488.77 € 333.02 € 17.01 € 316.01
18/07/2020 € 6,171.97 € 333.02 € 16.22 € 316.80
18/08/2020 € 5,854.38 € 333.02 € 15.43 € 317.59
18/09/2020 € 5,535.99 € 333.02 € 14.64 € 318.39
18/10/2020 € 5,216.81 € 333.02 € 13.84 € 319.18
18/11/2020 € 4,896.83 € 333.02 € 13.04 € 319.98
18/12/2020 € 4,576.05 € 333.02 € 12.24 € 320.78
18/01/2021 € 4,254.47 € 333.02 € 11.44 € 321.58
18/02/2021 € 3,932.08 € 333.02 € 10.64 € 322.39
18/03/2021 € 3,608.89 € 333.02 € 9.83 € 323.19
18/04/2021 € 3,284.89 € 333.02 € 9.02 € 324.00
18/05/2021 € 2,960.08 € 333.02 € 8.21 € 324.81
18/06/2021 € 2,634.46 € 333.02 € 7.40 € 325.62
18/07/2021 € 2,308.02 € 333.02 € 6.59 € 326.44
18/08/2021 € 1,980.77 € 333.02 € 5.77 € 327.25
18/09/2021 € 1,652.70 € 333.02 € 4.95 € 328.07
18/10/2021 € 1,323.81 € 333.02 € 4.13 € 328.89
18/11/2021 € 994.09 € 333.02 € 3.31 € 329.71
18/12/2021 € 663.56 € 333.02 € 2.49 € 330.54
18/01/2022 € 332.19 € 333.02 € 1.66 € 331.36
18/02/2022 € 0.00 € 333.02 € 0.83 € 332.19

Credit characteristics

Total amount borrowed € 15,008
Loan term 49 months
Fees € 1,261.42
Interest rate 3%
APR (annual percentage rate) 7.6%
Total credit cost € 2,238.50
Deferred period 1 months
Deferred period cost € 37.52
Period 48 months
Installments 48
First instalment date 18/03/2018
Next instalment date 18/02/2022
Instalment amount € 333.02

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
18/03/2018 € 14,750.11 € 333.02 € 37.61 € 295.41
18/04/2018 € 14,453.96 € 333.02 € 36.88 € 296.15
18/05/2018 € 14,157.08 € 333.02 € 36.13 € 296.89
18/06/2018 € 13,859.45 € 333.02 € 35.39 € 297.63
18/07/2018 € 13,561.07 € 333.02 € 34.65 € 298.37
18/08/2018 € 13,261.95 € 333.02 € 33.90 € 299.12
18/09/2018 € 12,962.09 € 333.02 € 33.15 € 299.87
18/10/2018 € 12,661.47 € 333.02 € 32.41 € 300.62
18/11/2018 € 12,360.10 € 333.02 € 31.65 € 301.37
18/12/2018 € 12,057.98 € 333.02 € 30.90 € 302.12
18/01/2019 € 11,755.10 € 333.02 € 30.14 € 302.88
18/02/2019 € 11,451.47 € 333.02 € 29.39 € 303.63
Next ...
Dated Remaining capita Maturity Interests Principal repaid
18/03/2018 € 14,750.11 € 333.02 € 37.61 € 295.41
18/04/2018 € 14,453.96 € 333.02 € 36.88 € 296.15
18/05/2018 € 14,157.08 € 333.02 € 36.13 € 296.89
18/06/2018 € 13,859.45 € 333.02 € 35.39 € 297.63
18/07/2018 € 13,561.07 € 333.02 € 34.65 € 298.37
18/08/2018 € 13,261.95 € 333.02 € 33.90 € 299.12
18/09/2018 € 12,962.09 € 333.02 € 33.15 € 299.87
18/10/2018 € 12,661.47 € 333.02 € 32.41 € 300.62
18/11/2018 € 12,360.10 € 333.02 € 31.65 € 301.37
18/12/2018 € 12,057.98 € 333.02 € 30.90 € 302.12
18/01/2019 € 11,755.10 € 333.02 € 30.14 € 302.88
18/02/2019 € 11,451.47 € 333.02 € 29.39 € 303.63
18/03/2019 € 11,147.07 € 333.02 € 28.63 € 304.39
18/04/2019 € 10,841.92 € 333.02 € 27.87 € 305.15
18/05/2019 € 10,536.00 € 333.02 € 27.10 € 305.92
18/06/2019 € 10,229.32 € 333.02 € 26.34 € 306.68
18/07/2019 € 9,921.87 € 333.02 € 25.57 € 307.45
18/08/2019 € 9,613.65 € 333.02 € 24.80 € 308.22
18/09/2019 € 9,304.66 € 333.02 € 24.03 € 308.99
18/10/2019 € 8,994.90 € 333.02 € 23.26 € 309.76
18/11/2019 € 8,684.37 € 333.02 € 22.49 € 310.54
18/12/2019 € 8,373.05 € 333.02 € 21.71 € 311.31
18/01/2020 € 8,060.96 € 333.02 € 20.93 € 312.09
18/02/2020 € 7,748.09 € 333.02 € 20.15 € 312.87
18/03/2020 € 7,434.44 € 333.02 € 19.37 € 313.65
18/04/2020 € 7,120.01 € 333.02 € 18.59 € 314.44
18/05/2020 € 6,804.78 € 333.02 € 17.80 € 315.22
18/06/2020 € 6,488.77 € 333.02 € 17.01 € 316.01
18/07/2020 € 6,171.97 € 333.02 € 16.22 € 316.80
18/08/2020 € 5,854.38 € 333.02 € 15.43 € 317.59
18/09/2020 € 5,535.99 € 333.02 € 14.64 € 318.39
18/10/2020 € 5,216.81 € 333.02 € 13.84 € 319.18
18/11/2020 € 4,896.83 € 333.02 € 13.04 € 319.98
18/12/2020 € 4,576.05 € 333.02 € 12.24 € 320.78
18/01/2021 € 4,254.47 € 333.02 € 11.44 € 321.58
18/02/2021 € 3,932.08 € 333.02 € 10.64 € 322.39
18/03/2021 € 3,608.89 € 333.02 € 9.83 € 323.19
18/04/2021 € 3,284.89 € 333.02 € 9.02 € 324.00
18/05/2021 € 2,960.08 € 333.02 € 8.21 € 324.81
18/06/2021 € 2,634.46 € 333.02 € 7.40 € 325.62
18/07/2021 € 2,308.02 € 333.02 € 6.59 € 326.44
18/08/2021 € 1,980.77 € 333.02 € 5.77 € 327.25
18/09/2021 € 1,652.70 € 333.02 € 4.95 € 328.07
18/10/2021 € 1,323.81 € 333.02 € 4.13 € 328.89
18/11/2021 € 994.09 € 333.02 € 3.31 € 329.71
18/12/2021 € 663.56 € 333.02 € 2.49 € 330.54
18/01/2022 € 332.19 € 333.02 € 1.66 € 331.36
18/02/2022 € 0.00 € 333.02 € 0.83 € 332.19